Women's Size Guide
Women's Basics Wear Size
Size | US Size | Bust | Waist | Hip |
x-small | 0 -2 | 31 - 33 | 25 - 26 | 33 - 36 |
small | 4 - 6 | 34 - 35 | 27 - 28 | 36 - 39 |
medium | 6 - 8 | 36 - 38 | 29 - 31 | 40 - 42 |
large | 8 - 12 | 39 - 41 | 32 - 34 | 43 - 44 |
x - large | 12 - 16 | 42 - 44 | 35 - 38 | 45 - 47 |
xx - large | 18 - 20 | 45 - 47 | 39 - 41 | 48 - 50 |
Garment Size
Pajama Top | Pajama Bottom | |||||||
Length | Chest - flat lay | Length | Waist - flat lay | |||||
size | cm | in | cm | in | cm | in | cm | in |
x-small | 57 | 22.4 | 37 | 14.5 | 89 | 35 | 28 | 11 |
small | 59 | 23.2 | 38 | 15.3 | 91 | 35.8 | 30 | 11.8 |
medium | 61 | 24 | 41 | 16.1 | 94 | 37 | 32 | 12.6 |
large | 63 | 24.8 | 43 | 16.9 | 97 | 38.1 | 34 | 13.3 |
x - large | 65 | 25.5 | 45 | 17.7 | 100 | 39.3 | 36 | 14.2 |
xx - large | 67 | 26.3 | 47 | 18.5 | 103 | 40.5 | 38 | 14.9 |
Size Recommendation for Nest Bump Bra, Tops & Dresses
height (cm) weight (kg) |
155 cm | 160 cm | 165 cm | 170 cm | 175 cm | 180 cm |
40 kg | XS | XS | ||||
50 kg | XS | S | S | M | ||
60 kg | S | S | M | M | ||
70 kg | M | M | L | L | ||
80 kg | L | L | XL | XL | ||
90 kg | XL | XL |
Size Recommendation for Nest Bump Bottoms
height (cm) weight (kg) |
155 cm | 160 cm | 165 cm | 170 cm | 175 cm | 180 cm |
50 kg | S | S | S | M | ||
60 kg | S | M | M | |||
70 kg | M | M | L | L | ||
80 kg | L | L | XL | XL | ||
90 kg | XL | XL |