New Sleep Suit Size Guide

Child Size

Size Weight Height
lbs kg in cm
80 6M - 18M 17 - 24 8 - 11 27 - 31 70 - 80
90 18M - 24M 22 - 27 10 - 12 31 - 35 80 - 90
100 2T - 3T 24 - 31 11 - 14 35 - 39 90 - 100
110 3T - 4T 28.5 - 37 13 - 17 39 - 43 100 - 110
120 5Y - 6Y 35 - 44 16 - 20 43 - 47 110 - 120
130 7Y - 8Y 41 - 57 19 - 26 47 - 51 120 - 130
140 9Y - 10Y 44 - 68 25 - 31 51 - 55 130 - 140
* Please note that age recommendations & sizing has changed for all FW23 and onwards Footed Sleep Bags. The actual garment size has not changed from pervious seasons.