All seasons Sleep Bag Size Guide
Child Size
Size | Weight | Height | |||
lbs | kg | in | cm | ||
S | NB - 3M | 7 - 12 | 3 - 5.4 | 19 - 22 | 50 - 56 |
S | NB - 6M | 7 - 14 | 3 - 6.5 | 19 - 25 | 50 - 60 |
M | 6M - 12M | 14 - 23 | 6 - 9 | 25 - 27 | 60 - 77 |
M | 6M - 18M | 14 - 25 | 6 - 11 | 25 - 30 | 60 - 80 |
L | 12M - 24M | 22 - 30 | 9 - 13.5 | 30 - 39 | 80 - 100 |
Garment Size
Size | Chest - flat lay | Length | |||
in | cm | in | cm | ||
S | NB - 3M | 9.4 | 24 | 22.4 | 57 |
S | NB - 6M | 9.8 | 25 | 25.5 | 65 |
M | 6M - 12M | - | - | 31.5 | 80 |
M | 6M - 18M | 12.5 | 32 | 33.8 | 86 |
L | 12M - 24M | 14.5 | 36 | 41.7 | 106 |